BCWDEN04028
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Indigo |
| GSM | 152 |
SKU:
BCWDEN04028
Categories: Digital Fabric, Twill, Woven Fabric
Design Source
Related Products
BCKINT00245
| Fabric Type | Knit |
|---|---|
| Structure | Interlock |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100%Cotton |
| Color | Purple |
| GSM | 180 |
BCKINT03526
| Fabric Type | Knit |
|---|---|
| Structure | Interlock |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Blue |
| GSM | 200 |
BCWDOB00760
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 100-150 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | White |
| GSM | 105 |
BCWDOB03819
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Blue |
| GSM | 196 |
BCWTWI00193
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Indigo |
| GSM | 200 |
