BCWDEN04026
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 251-300 |
| Content | Cotton, Spandex |
| Composition | 98.5%Cotton 1.5%Spandex |
| Color | Indigo |
| GSM | 271.25 |
SKU:
BCWDEN04026
Categories: Digital Fabric, Twill, Woven Fabric
Design Source
Related Products
BCKJAC00606
| Fabric Type | Knit |
|---|---|
| Structure | Jacquard |
| Print & Pattern | Unassigned |
| GSM Range | GSM 201-250 |
| Content | Polyester, Spandex |
| Composition | 93%Polyester 7%Spandex |
| Color | Black |
| GSM | 220 |
BCWDOB00760
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 100-150 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | White |
| GSM | 105 |
BCWDOB01465
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton, Spandex |
| Composition | 98%Cotton 2%Spandex |
| Color | Charcoal |
| GSM | 157 |
BCWDOB03819
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Blue |
| GSM | 196 |
BCWTWI00193
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Indigo |
| GSM | 200 |
