BCWDEN04025
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 251-300 |
| Content | Cotton, Spandex |
| Composition | 98.5%Cotton 1.5%Spandex |
| Color | Blue |
| GSM | 271.25 |
SKU:
BCWDEN04025
Categories: Digital Fabric, Twill, Woven Fabric
Design Source
Related Products
BCWDEN04026
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 251-300 |
| Content | Cotton, Spandex |
| Composition | 98.5%Cotton 1.5%Spandex |
| Color | Indigo |
| GSM | 271.25 |
BCWDOB01550
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton, Spandex |
| Composition | 98%Cotton 2%Spandex |
| Color | Pastel Blue |
| GSM | 190 |
BCWFLA02818
| Fabric Type | Woven |
|---|---|
| Structure | Dobby |
| Print & Pattern | Unassigned |
| GSM Range | GSM 100-150 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Blue |
| GSM | 100 |
BCWFLA02827
| Fabric Type | Woven |
|---|---|
| Structure | Flannel |
| Print & Pattern | Unassigned |
| GSM Range | GSM 100-150 |
| Content | Cotton |
| Composition | 100% Cotton |
| Color | Blue |
| GSM | 100 |
BCWTWI02721
| Fabric Type | Woven |
|---|---|
| Structure | Twill |
| Print & Pattern | Unassigned |
| GSM Range | GSM 151-200 |
| Content | Cotton |
| Composition | 100%Cotton |
| Color | Camel |
| GSM | 174 |
